6ES7231-5ND32-0XB0
Siemens
| Availability: | |
|---|---|
| Quantity: | |
Parameter | Details |
|---|---|
Product Model | SIMATIC S7-1200 SM 1231 Analog Input Module |
Order Number | 6ES7231-5ND32-0XB0 |
Input Channels | 4-channel differential analog input |
Input Type | Voltage / Current (4-wire) |
Voltage Ranges | ±10 V, ±5 V, ±2.5 V, ±1.25 V |
Current Ranges | 0–20 mA, 4–20 mA |
Resolution | 15 bits + sign bit (16-bit effective) |
Conversion Time | Max. 625 µs (all channels) |
Supply Voltage | 24 V DC (20.4–28.8 V DC) |
Power Consumption | Typical 1.8 W |
Input Impedance | ≥9 MΩ (voltage ranges) |
Isolation | Opto-isolated between channels and backplane |
Accuracy | ±0.1% of full scale range |
Protection | Overvoltage: ±35 V; Overcurrent: 40 mA |
Operating Temp | -20°C to +60°C (horizontal) |
Storage Temp | -40°C to +70°C |
Protection Class | IP20 (front) |
Certifications | CE, UL, ATEX (optional) |
| Parameter | Details |
|---|---|
| Product Model | SIMATIC S7-1200 SM 1231 Analog Input Module |
| Order Number | 6ES7231-5ND32-0XB0 |
| Input Channels | 4-channel differential analog input |
| Input Type | Voltage / Current (4-wire) |
| Voltage Ranges | ±10 V, ±5 V, ±2.5 V, ±1.25 V |
| Current Ranges | 0–20 mA, 4–20 mA |
| Resolution | 15 bits + sign bit (16-bit effective) |
| Conversion Time | Max. 625 µs (all channels) |
| Supply Voltage | 24 V DC (20.4–28.8 V DC) |
| Power Consumption | Typical 1.8 W |
| Input Impedance | ≥9 MΩ (voltage ranges) |
| Isolation | Opto-isolated between channels and backplane |
| Accuracy | ±0.1% of full scale range |
| Protection | Overvoltage: ±35 V; Overcurrent: 40 mA |
| Operating Temp | -20°C to +60°C (horizontal) |
| Storage Temp | -40°C to +70°C |
| Protection Class | IP20 (front) |
| Certifications | CE, UL, ATEX (optional) |






